.CO Pre-Registration

March 3rd, 2010    Posted in Domain

Next week, we’ll open pre-registration for .CO. Since “CO” is widely understood around the world as an abbreviation for “Company,” “Corporation” and “Commerce”, this exciting new domain is being called one of the most recognizable global domains to come along in years.

Here’s how pre-registration will work: Our customers will enter their desired name and we’ll check it against existing .CO registrations, as well as our pre-registration list. If their domain is available, we’ll add it to our waiting list at the standard price. The minute that General Availability opens, we’ll submit the request and fulfill any domains we’re able to obtain.

If we are able to secure the domain, it will appear in your customer’s account on or after July 20, 2010. If someone else happens to beat us to that domain, our customer will be refunded.

No Comments

We will drop $10 Off for single year SSL certificate

February 20th, 2010    Posted in SSL

In March, We will drop $10 off for singular year SSL certificate. No more than $20 you can buy a single year ssl certificate.

No Comments

.org domain prices

February 10th, 2010    Posted in Domain, Prices
.ORG Pricing Pricing Per Year (per domain)
All prices are listed in United States dollars ($).
New Registration
 
  Qty 1 yr 2 yrs 3 yrs 5 yrs 10 yrs  
.ORG* 1-5 7.99 7.99 7.99 7.99 7.99  
.ORG* 6-20 7.99 7.99 7.99 7.99 7.99  
.ORG* 21-49 7.99 7.99 7.99 7.99 7.99  
.ORG* 50-100 7.99 7.99 7.99 7.99 7.99  
.ORG* 101-200 7.99 7.99 7.99 7.99 7.99  
.ORG* 201-500 7.99 7.99 7.99 7.99 7.99  
 
Add
Privacy
1-5 6-20 21-49 50-100 101-200 201-500
12.95
4.95
FREE** FREE** FREE** FREE** FREE**
 
 

 

Renewal
 
  Qty 1 yr 2 yrs 3 yrs 5 yrs 10 yrs  
.ORG* 1-5 7.99 7.99 7.99 7.99 7.99  
.ORG* 6-20 7.99 7.99 7.99 7.99 7.99  
.ORG* 21-49 7.99 7.99 7.99 7.99 7.99  
.ORG* 50-100 7.99 7.99 7.99 7.99 7.99  
.ORG* 101-200 7.99 7.99 7.99 7.99 7.99  
.ORG* 201-500 7.99 7.99 7.99 7.99 7.99  
 

 

Transfer
 
  Qty 1 yr 2 yrs 3 yrs 5 yrs 9 yrs  
.ORG* 1-5 7.99 7.99 7.99 7.99 7.99  
.ORG* 6-20 7.99 7.99 7.99 7.99 7.99  
.ORG* 21-49 7.99 7.99 7.99 7.99 7.99  
.ORG* 50-100 7.99 7.99 7.99 7.99 7.99  
.ORG* 101-200 7.99 7.99 7.99 7.99 7.99  
.ORG* 201-500 7.99 7.99 7.99 7.99 7.99  
 
Add
Privacy
1-5 6-20 21-49 50-100 101-200 201-500
8.95
4.95
FREE** FREE** FREE** FREE** FREE**
 
 
Comments Off

.me domain prices

February 10th, 2010    Posted in Domain, Prices
ME Pricing Pricing Per Year (per domain)
All prices are listed in United States dollars ($).
New Registration
 
  Qty 1 yr 2 yrs 3 yrs 5 yrs 10 yrs  
.ME 1-5 19.99 19.99 19.99 19.99 19.99  
.ME 6-20 19.99 19.99 19.99 19.99 19.99  
.ME 21-49 19.99 19.99 19.99 19.99 19.99  
.ME 50-100 19.99 19.99 19.99 19.99 19.99  
.ME 101-200 19.99 19.99 19.99 19.99 19.99  
.ME 201-500 19.99 19.99 19.99 19.99 19.99  
 
Add
Privacy
1-5 6-20 21-49 50-100 101-200 201-500
12.95
4.95
FREE** FREE** FREE** FREE** FREE**
 
 

 

Renewal
 
  Qty 1 yr 2 yrs 3 yrs 5 yrs 10 yrs  
.ME 1-5 19.99 19.99 19.99 19.99 19.99  
.ME 6-20 19.99 19.99 19.99 19.99 19.99  
.ME 21-49 19.99 19.99 19.99 19.99 19.99  
.ME 50-100 19.99 19.99 19.99 19.99 19.99  
.ME 101-200 19.99 19.99 19.99 19.99 19.99  
.ME 201-500 19.99 19.99 19.99 19.99 19.99  
 

 

Transfer
 
  Qty 1 yr 2 yrs 3 yrs 5 yrs 9 yrs  
.ME 1-5 19.99 19.99 19.99 19.99 19.99  
.ME 6-20 19.99 19.99 19.99 19.99 19.99  
.ME 21-49 19.99 19.99 19.99 19.99 19.99  
.ME 50-100 19.99 19.99 19.99 19.99 19.99  
.ME 101-200 19.99 19.99 19.99 19.99 19.99  
.ME 201-500 19.99 19.99 19.99 19.99 19.99  
 
Add
Privacy
1-5 6-20 21-49 50-100 101-200 201-500
8.95
4.95
FREE** FREE** FREE** FREE** FREE**
 
 

 

 
** When you register or transfer five or more eligible domains at one time.
Comments Off